Saturday February 25, 2012
Whacky Winter Rides (for WBC)
| General Area: | Galena, OH 43021 (17 miles from your location) |
| Meet At: | McNamera Park (7049 Big Walnut Road, Galena, OH ) |
| Time & Date: | 11:00 am - Saturday, February 25 |
| * Ride Classes: | --BC- |
| Route Map: | http://mapq.st/y033u6 |
| Comments: | I'm leading this ride for Westerville Bicycle Club, and all others are welcome. Meet at McNamera Park (7049 Big Walnut Road, Galena, OH 43021: http://mapq.st/y033u6) if you are one of the Club’s whacky winter riders. Be ready to roll at 11:00 am sharp, and keep me company for what is sure to be an adventure-filled winter ride through Delaware County. We’ll ride 25 – 50 miles, exact mileage depending on the weather & road conditions on ride-day as well as on whatever map I’ve concocted/borrowed. We’ll stop for food at the Corner Café if we’re doing 40 miles or more. Roads must be free of snow, and ambient temperature must be at least 20 degrees. McNamara Park is located behind the Genoa Township Fire Station, on the northeast corner of the intersection of Big Walnut Road and SR 3 (there is a traffic light at the intersection). The entrance to the park is on Big Walnut Road immediately behind the fire station, and we’ll roll promptly at 11. Friends don’t keep friends waiting in the cold, so arrive with enough time to put on all that thermal gear! BC/S/2/25-50 |
| Posted By: | Shari Heinrich - Westerville Bike Club |
|
(I) I'll be there: (W) watching: |
Login To Post Update
Ride Updates
Ride updates will be emailed to everyone attending or watching this ride
Saturday, Feb 25 • 84 days ago
* Ride Classes
X: 23-28mph+ All-out, competitive style riding.
A: 19-23mph Fast pace with limited regrouping.
B: 16-19mph Less competitive. Brisk recreational ride.
C: 13-16mph Recreational. Consistent, but social pace.
D: 10-13mph Social pace. May include meal stop or sightseeing.